Description
Size Chart
$21.84 – $23.51
Size Chart
Weight | 12.3459 oz |
---|---|
Dimensions | 11.8110 × 7.8740 × 3.9370 in |
Color | Black, black-red, Blue, Pink, Red, rose red, Yellow |
Lining Material | Synthetic |
Shoe Size | 10, 11, 12, 13, 6, 7, 8, 9 |
Fashion Element | Shallow |
Item Type | Slippers |
Heel Height | Flat (≤1cm) |
Model Number | 20252 |
Shoes Type | Slides |
Brand Name | nan jiu mountain |
Fit | Fits true to size, take your normal size |
With Platforms | No |
Applicable Place | Outside |
Department Name | Adult |
Heel Type | Flat with |
Pattern Type | Solid |
Outsole Material | TPR |
Upper Material | PVC |
Insole Material | TPR |
Season | Summer |
Reviews
There are no reviews yet.