Description
Size Chart
$25.09
Size Chart
Weight | 22.2226 oz |
---|---|
Dimensions | 11.8110 × 7.0866 × 3.9370 in |
Color | Black, Khaki, multicolour |
Lining Material | NONE |
Shoe Size | 10, 11, 12, 7, 8, 9 |
Fashion Element | Rome |
Item Type | Slippers |
Heel Height | Flat (≤1cm) |
Model Number | 20050 |
Shoes Type | Slides |
Brand Name | nan jiu mountain |
Fit | Fits true to size, take your normal size |
With Platforms | No |
Applicable Place | Outside |
Department Name | Adult |
Heel Type | Flat with |
Pattern Type | Solid |
Outsole Material | Rubber |
Upper Material | PU |
Insole Material | PU |
Season | Summer |
Reviews
There are no reviews yet.