Description
Dear Please Kindly Check The Below Sizes Details Carefully Before Bid | |||||||
Size | S/CM | M/CM | L/CM | ||||
US | 4-6 | 8-10 | 12 | ||||
UK | 8 | 10 | 12 | ||||
AU | 8 | 10 | 12 | ||||
EU | 34-36 | 38-40 | 42 | ||||
Waist | 59-70 | 63-74 | 67-78 | ||||
Hip | 74-90 | 78-94 | 82-98 | ||||
Length | 104 | 106 | 108 | ||||
Measuerd Lying Flat, There Can Be 1~3CM Differences. |
Reviews
There are no reviews yet.