Description
FAQ:
1.What version of this phone?
This model is EU Version.
We get big stock of this model now, you can make orders with confidence, we will send it to you asap!!!
|
$262.82 – $295.15
FAQ:
1.What version of this phone?
This model is EU Version.
We get big stock of this model now, you can make orders with confidence, we will send it to you asap!!!
|
Weight | 21.1644 oz |
---|---|
Dimensions | 3.9370 × 3.9370 × 3.9370 in |
Color | Blue, Blue N 32GB Card, Blue N 64GB Card, Blue N Buds 2, Blue N Temper Glass, White, White N 32GB Card, White N 64GB Card, White N Buds 2, White N Temper Glass |
Charging Interface Type | Micro Usb |
Bundle | 6GB 64GB, 8GB 128GB |
Rear Camera Quantity | 4 |
CPU Core Quantity | Octa Core |
Screen Material | LCD |
NFC | YES |
Design | BAR |
Battery Capacity Range | 4500-5999 mAh |
Standby Time | other |
Item Condition | New |
Front Camera Pixel | 16MP |
Language | Spanish |
Display Size | 6.5 |
Unlock Phones | Yes |
Charger | USB Type-C Cable |
Fast Charging | Adaptive Fast Charge |
Display Resolution | 2400×1080 |
SIM Card Quantity | 2 SIM Card |
Display size range | Large (6.5-7') |
Touch Screen Type | Capacitive Screen |
Operation System | Android |
Memory Card Type | Dedicated slot |
Battery Capacity(mAh) | 5000 |
Battery Type | Not Detachable |
Wireless Charging | NO |
Brand Name | realme |
ROM | 64GB |
Biometrics Technology | Side-mounted |
Cellular | LTE |
Front Camera Quantity | 1 |
Bluetooth Version | 5.0 |
Video recording resolution | FullHD (1080p) 30 fps |
Phone Type | Smart Phones |
Rear Camera Pixel | 48MP |
Optical Zoom | NO |
Display Proportions | 19.5:9 |
Screen Type | Fullview Display |
3.5mm Headphone Port | YES |
RAM | 6G |
Release Date | 2020 |
Reviews
There are no reviews yet.