Description
Size | – | – | – | – | – | – | – | – | – |
EUR Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US Size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Heel To Toe(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
$27.57 – $28.74
Size | – | – | – | – | – | – | – | – | – |
EUR Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US Size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Heel To Toe(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Weight | 17.6370 oz |
---|---|
Dimensions | 11.8110 × 7.8740 × 3.9370 in |
Color | Black, Blue, Brown, flower, Green, rose red |
Sandal Type | Jelly Shoes |
Shoe Size | 10, 6.5, 7.5, 8.5, 9, 9.5 |
Occasion | Party |
Lining Material | NONE |
Platform Height | 0-3cm |
Fashion Element | Bling |
Item Type | Sandals |
Heel Height | High (5cm-8cm) |
Model Number | HFD1061H |
Brand Name | MCCKLE |
Side Vamp Type | Open |
Fit | Fits true to size, take your normal size |
With Platforms | Yes |
Department Name | Adult |
Heel Type | Square heel |
Back Counter Type | Slingback |
Pattern Type | Solid |
Outsole Material | Rubber |
Style | fashion |
Upper Material | Neoprene |
Closure Type | Slip-On |
Insole Material | PU |
Reviews
There are no reviews yet.