Description
Please read carefully , it is important to you , thank you .
1: All the size is provide for your reference, 1 ~ 3 cm error should be accept, 1 cm is equal to 0.39 inch.
2: This Size is Aisan size,It is smaller 1-2 Size Than Euro/Us size ,so compare shoulder and chest size is very important.
3: If you are not sure of your size, You can tell us or message height __cm and weight __kg. we will give suggestion.
Asian Size | Shoulder | Lenght | Bust | Sleeve | Height | Weight |
CM | CM | CM | CM | CM | Kg | |
M | 41 | 63 | 104 | 61 | 155-163CM | 50-60kg |
L | 43 | 65 | 108 | 62 | 163-168CM | 60-68kg |
XL | 45 | 67 | 112 | 63 | 168-173CM | 68-75kg |
2XL | 47 | 69 | 116 | 65 | 173-178CM | 75-83kg |
3XL | 49 | 71 | 120 | 66 | 178-183CM | 80-88kg |
4XL | 51 | 73 | 124 | 67 | 180-185CM | 88-93kg |
5XL | 52 | 75 | 128 | 68 | 185-190CM | 93-100kg |
6XL | 53 | 77 | 132 | 69 | 188-195CM | 100-110kg |
Reviews
There are no reviews yet.